ART MX624 Six Channel Stereo Mixer w/Two Zone Outputs
Art Pro Audio, Installation, Live Sound, Zone Mixer
ART MX624 Six Channel Stereo Mixer w/Two Zone Outputs
Availability:
In stock
- Six Stereo Input Channels
- Balanced Microphone Inputs: Channels 1-3
- Optional +48V Phantom on Each Mic Input
- Selectable Pad for Each Mic Input
- Ducking for Mic Input 1
- Portable Music Player Input: 1/8″ TRS
- Two Pairs of Unbalanced Zone Outputs
- Daisy Chain Multiple Units w/ Bus Input
- 1RU Rack-Mount Steel Chassis with PSU
- For Stage, Studio, and Installations
$379.99
In stock
| Weight | 2.857631931 kg |
|---|---|
| Dimensions | 52.99964 × 26.59888 × 8.99922 cm |
| brands | Art Pro Audio |
Specification
| Input Connections | Mic (Channels 1-3): 3x XLR Line Inputs 1-6 (Left & Right): 6x Stereo RCA unbalanced Stereo Bus Inputs (Zone 1 & 2): 2x 1/4″ / 6.35 mm TRS (unbalanced) Portable Music Player Input: 1x 1/8″ / 3.5 mm TRS stereo |
| Output Connectors | Zone 1 & 2 Out (Left & Right): 4x 1/4″ / 6.35 mm TS unbalanced |
| Input Impedance | Mic: 4 kOhms Line: 10 kOhms Bus: 10 kOhms |
| Output Impedance | Zone 1 & 2: 200 Ohms |
| Frequency Response | 20 Hz – 20 kHz (+0, -1 dB) (Channels 1-6 in, zone out) |
| THD | <0.01% at 1 kHz, typical |
| Phase Response | All connections are phase coherent |
| SNR | > 90 dB typical (Ref 0 dBu) |
| CMRR | > 43 dB typical |
| Maximum Input Level | Mic: -4 dBu, +16 dBu with 20 dB pad Line: >25 dBu |
| Maximum Output Level | Unbalanced: +20 dBu |
| Maximum Gain | Mic: 57 dB Line: 31 dB |
| Ducking | Ducking Threshold: -49.5 dBv (adjustable via rear-panel dip-switches) Ducking Depth: 15 dB |
| Tone Control (Treble / Bass) | ±12 dB @ 100 Hz & 10 kHz |
| Phantom Power | Switch selectable, +48 VDC (regulated and filtered) 7 mA current limiting per channel |
| Power Requirements | USA: 85 to 125 VAC, 50-60 Hz, < 15 W |
| Dimensions | 1.75 x 19.0 x 6.0″ (4.5 x 48.3 x 15.2 cm) |
| Weight | 4.9 lb (2.2 kg) |
Packaging Info
| Package Weight | 6.3 lb |
| Box Dimensions (LxWxH) | 20.866 x 10.472 x 3.543″ |














