IK iRig Mic Video Bundle – Professional Video/Streaming Kit for Smartphones (inc iRig Mic Video & iKlip Grip Pro)
-13%
Accessories, Bundles, Condenser Microphones, IK Multimedia, iOS Microphones, iOS Microphones, Mic Clips/Shock Mounts, Microphone Stands, Microphones, Short Boom Stands, Shotgun Microphones, Shotgun Microphones, Studio Gear, Studio Microphones, USB Microphones, Video
IK iRig Mic Video Bundle – Professional Video/Streaming Kit for Smartphones (inc iRig Mic Video & iKlip Grip Pro)
Availability:
In stock
- Includes iRig Mic Video Microphone
- Clear, Focused Audio for Run & Gun Film
- Inclues iKlip Pro Handgrip & Stand
- Hold iRig Mic Video & Smartphone or DSLR
$399.99 $459.99
In stock
Weight | 0.3129787353 kg |
---|---|
Dimensions | 22.352 × 16.256 × 7.112 cm |
brands | Ik Multimedia |
Specification
Physical
Mounts | 2 x 1/4″-20 |
Extension | Up to 24.4″ / 62.0 cm |
Ball Joint Range | Rotation: 360° Angle: 90° |
Smartphone Compatibility | 2.1 x 3.6″ / 5.4 x 9.1 cm |
Load Capacity | 35.2 oz / 997.9 g |
Construction Material | Thermoplastic Aluminum |
Length | Folded without Adapter: 7.4″ / 18.8 cm |
Weight | 7.1 oz / 200.0 g |
Packaging Info
Package Weight | 0.93 lb |
Box Dimensions (LxWxH) | 9 x 6.4 x 2.9″ |
IK Multimedia IRig Mic Video Universal Digital Shotgun Microphone Specs
Microphone
Primary Applications | Web-Streaming, Recording to Mobile Device, Audio for Video |
Form Factor | Mobile Device Mic / Shotgun Mic |
Intended Sound Sources | Speech/Voice Over |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Electret Condenser |
Diaphragm | 0.55″ / 13.97 mm |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | Up to 47 dB |
Indicators | 1 x Single LED (Signal Level, Status) |
On-Board Controls | Gain/Sensitivity |
Windscreen | Foam (Included) |
Performance
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 125 dB SPL |
Sensitivity | -40 dB |
Connectivity
Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS Female (on Mic) |
Output Connectors (Digital) | 1 x Micro-USB Female (on Mic) |
Headphone Connector | 1 x 1/8″ / 3.5 mm |
Wireless Connectivity | None |
Bluetooth | None |
Digital Audio
A/D Conversion | 24-Bit |
Sample Rate | 44.1 / 48 / 88.2 / 96 kHz |
OS Compatibility | Android Windows iOS macOS *As of November, 2019: Check with manufacturer for the most up-to-date compatibility |
Power
Bus Power | USB / Lightning |
Operating Voltage | 3 V (Battery Power) |
Battery Type | 1 x 3 V Button (Not Included) |
Approximate Battery Life | 50 Hours |
Physical
Color | Black |
Mounting | Camera/Shoe-Mount, Magnetic Mount (with Included Hardware) |
Included Case | None |
Included Filters | None |
Dimensions | H: 1.77 x W: 2.17 x L: 5.12″ / H: 45 x W: 55 x L: 130 mm |
Weight | 2.29 oz / 65 g |
Packaging Info
Package Weight | 0.69 lb |
Box Dimensions (LxWxH) | 8.8 x 6.4 x 2.8″ |
There are no reviews yet.